Size Chart Hoodies
| Size | Shoulder | Length | Chest | Sleeve |
|---|---|---|---|---|
| S | 61 | 69 | 59 | 62 |
| M | 63 | 70.5 | 61.5 | 63 |
| L | 65 | 72 | 64 | 64 |
| XL | 67 | 73.5 | 66.5 | 65 |
| XXL | 69 | 75 | 69 | 66 |
Flat measurements · tolerance ±1cm
- Shoulder
- Straight across the top, shoulder point to shoulder point.
- Length
- Highest point of the shoulder to the bottom hem.
- Chest
- Across the garment 2cm below the armholes, pit to pit.
- Sleeve
- From the shoulder seam to the end of the cuff.