Size Chart T
| Size | Shoulder | Length | Chest | Sleeve |
|---|---|---|---|---|
| S | 59 | 64 | 59 | 21 |
| M | 61 | 66 | 61 | 22 |
| L | 63 | 68 | 63 | 23 |
| XL | 65 | 70 | 65 | 24 |
| XXL | 67 | 72 | 67 | 25 |
Flat measurements · tolerance ±1cm
- Shoulder
- Straight across the top, shoulder point to shoulder point.
- Length
- Highest point of the shoulder to the bottom hem.
- Chest
- Across the garment 2cm below the armholes, pit to pit.
- Sleeve
- From the shoulder seam to the sleeve hem.